BEX V Project List
Appendix A: BEX V Full Project List
as presented and approved by Board
At the October 11, 2018 Board meeting, SPS Board of Directors approved Building Excellence (BEX) V Capital Levy Program and Authorizing Resolution 2018/19-6 with Technology projects listed as:
BEX V Proposed Technology Projects
Infrastructure: $44,041,000
District Systems: $45,114,000
Student Learning: $62,543,000
Total BEX V Proposed Technology Projects: $151,698,000
At the September 26, 2018 Board work session, the Board reviewed the BEX V project recommendations Priority 1A and 1B for the proposed capital projects including the Technology Projects below that were moved forward to the October 11, 2018 Building Excellence (BEX) V Capital Levy Program and Authorizing Resolution which was approved. These are included as the foundation for the BEX V Technology projects as part of this Technology Plan.
Infrastructure: Core technology to run and secure connectivity and applications.
Program | Project Name | Proposed Project and Solution | BEX V Estimated Cost | Priority |
---|---|---|---|---|
Data Center | Data Warehouse Systems | Data Warehouse modernization to allow for increased data on modern systems. New architecture to allow for fast results from complex data sets. Foundation allows for modern dashboards and advanced data use to improve student outcomes. | $900,000 | 1A |
Data Center | Servers & Storage | With over 1,000 servers, there is a need to keep our environment redundant and resilient. Replacement and migration of servers to modern platforms. | $700,000 | 1A |
Data Center | Replace Disaster Recovery Equipment | Update Disaster Recovery equipment currently deployed both at JSCEE and alternative locations. | $250,000 | 1A |
Data Center | Disaster Recovery in Cloud | Disaster Recovery in the cloud is the ability to restore service to core systems within a timely manner using a cloud-based entity. The systems restored to the cloud run as if they are physically located on-site from the perspective of the end users. | $1,000,000 | 1B |
Data Center | Power Infrastructure Upgrade | Upgrade existing old power distribution units to newer versions with better power monitoring and controls to gather data about usage and integrate with existing tools. | $150,000 | 3 |
Data Security | Cybersecurity Tools | New tools will enable a small staff use technology and data to defend the district. | $405,000 | 1A |
Data Security | Cybersecurity Training | Cybersecurity training for both support staff and end users, including phishing training. | $90,000 | 1B |
Data Security | Planning and Training | Disaster Recovery planning and training. | $80,000 | 1B |
Data Security | Business Continuity | District-wide business continuity planning. | $60,000 | 1B |
Network | WAN/MAN Core | Increase capabilities for core network backbone.Add more redundancy and paths to support higher bandwidth. E-rate eligible for 50% discount. | $1,500,000 | 1A |
Network | Wireless for Stadiums, Auditoriums, Gyms | Provide high occupancy wireless support for large use locations. E-rate eligible for 50% discount. | $600,000 | 1A |
Network | Wireless Refresh | Upgrade wireless bandwidth and coverage. E-rate eligible for 50% discount. | $1,750,000 | 1A |
Network | Network Hardware Upgrades | Replace school network equipment that can no longer be serviced/repaired. E-rate eligible for 50% discount. | $5,750,000 | 1B |
Network | Power Upgrades | Upgraded power to support more equipment needed as we increase the use of network based, cameras, locks, Wi-Fi, building management, etc. | $1,140,000 | 1B |
Physical Security | Camera Head End Replacement | Replace core storage and servers used to support CCTV systems that is used to record data for security of students and staff at schools. | $1,500,000 | 1A |
Physical Security | Safety and Security Fingerprinting System | Maintain hardware and software used to perform security background checks on staff. | $250,000 | 1A |
Physical Security | Access Badge Upgrade | Upgrade to standard district-wide badge system used by staff. | $350,000 | 1A |
Physical Security | Student ID Badges | District-wide security badges and guest access. Includes hardware, software, supplies, and staffing. | $3,600,000 | 2 |
Staff Technology | Administrative Staff Computers | Staff computers at central office and school offices and put on a four-year replacement cycle. Previously these were managed by schools and departments using general fund and site discretion. Centrally managing will save money and ensure equity. | $2,600,000 | 1A |
Staffing | Network Engineer | As we continue to have a more complex architecture, additional staff is needed to maintain and manage the environment. | $400,000 | 3 |
Staffing | Network Administrator | As we continue to have a more complex architecture, additional staff is needed to maintain and manage the environment. | $400,000 | 3 |
Staffing | Systems Engineer | As we continue adding complex software, additional staff is needed to manage the environment and integrations to maintain availability. | $800,000 | 3 |
Operational Costs | Staff | N/A | $11,852,000 | 1A |
Operational Costs | Software and maintenance renewals | N/A | $13,264,000 | 1A |
Priority 1, 2, & 3 Total: $49,391,000
Priority 1 & 2 Total: $47,641,000
Priority 1A+B Total: $44,041,000
priority 1A Total: $35,921,000
District Systems: Business, Student, HR, Operations, Communications, Data systems.
Program | Project Name | Proposed Project & Solution | BEX V Estimated Cost | Priority |
---|---|---|---|---|
Student Systems | Required Upgrade to PowerSchool | Add new PowerSchool modules that integrate student systems to improve school & district staff experience and streamline tracking & reporting. | $650,000 | 1A |
Student Systems | Data Editing Tool Add-on to PowerSchool | Add product that can trap data errors at point of entry in PowerSchool. | $700,000 | 2 |
Student Systems | Online Athletics Registration | Add new Athletics Registration product to integrate Athletics registration with PowerSchool & School Pay. | $800,000 | 3 |
Student Systems | New Online Forms Tool with PowerSchool | Add product that allows SPS staff to create more online forms for use with parents & staff to collect data & automatically update PowerSchool. | $1,000,000 | 3 |
Student Systems | Add Interventions to PowerSchool | Module for teachers and CBOs to track student interventions. | $1,500,000 | 3 |
Student Systems | Add Student Case Management to PowerSchool | Module for counselors and teachers for student case management. | $1,000,000 | 3 |
Business Systems | Enterprise Resource Planning (ERP) Upgrade | Upgrade and integrate an improved solution for Budget, Finance, Accounting, Payroll, and HR to replace a 16 year old platform. | $13,800,000 | 1A |
Communications | Web Governance | Provide training of existing employees and/or add an additional employeeto drive the improvement of end user experience. Training would include train the trainer for website administrators multiple times per year, providing support to school website administrators, and new industry training on how to design/maintain websites for high quality end user experience. | $350,000 | 3 |
Data | Data Governance | Improve accuracy, timeliness, quality, and accessibility for reporting and processes to improve data quality and data exchange. | $900,000 | 1A |
Data | Data Visualization and Dashboard | Further development of a suite of district-wide dashboards for performance management and departmental operational dashboards to improve using data to improve student outcomes. This will include continued support of performance management program and related dashboards and Balanced Scorecard. | $1,750,000 | 1B |
Data | CBO Dashboards | Enhance CBO dashboards and bring in more pertinent data via visualizations. | $200,000 | 3 |
Data | C-SIP Redesign | Online C-SIP with data integration and real-time data. Predictive analytics sets automatic targets. | $800,000 | 3 |
Data | Predictive Analytics | Working with Amazon and partnering with Research to develop a machine learning algorithm to predict on-time graduation and at-risk students, so that interventions can happen early. This algorithm would process through SPS-specific data to quickly determine what unique characteristics or attributes or situations result in drop out or at risk. This would directly improve our graduation rates and help close opportunity gaps. | $350,000 | 3 |
Data | Search-based Data | Search-driven and AI-driven analytics platform to support self-service strategy. | $900,000 | 3 |
Data | Data Partnership with City of Seattle | Streamline systems/processes so that the City and the district are tracking similar metrics and reporting can be aligned. | $200,000 | 3 |
Digital Transformation | OpenText Electronic Workflow Platform | Implementation includes contract services, SAP, Legal, Office of Student Civil Rights, Finance, HR, Archives departments. Implement contract server to manage all long-term document retention and accessibility. Add the capacity to scan to file. HR may have phase two case management needs. | $2,100,000 | 1A |
Logistics | Warehouse Systems Upgrade | Implement scanning for PO, picking & delivery processes; expand functionality to track warehouse items stocked in school kitchens. | $2,000,000 | 2 |
Logistics | Electronic Fleet Management | Implementor purchase fleet tracking & management system or module integrated with financial systems. | $1,000,000 | 2 |
Logistics | VersaTrans Upgrade/Replace – Transportation | Upgrade or replace transportation system. | $1,200,000 | 2 |
Professional Development | Online Professional Development System | Implement integrated PD system for teachers and other staff. | $900,000 | 1A |
Staffing | Lead Developer for Classroom/Instruction & Integration Projects | Additional development capacity to improve user experience and integration between student systems. | $540,000 | 3 |
Staffing | Three FTE Senior Developers | Additional development capacity to improve user experience and integration between student systems. | $1,350,000 | 3 |
Staffing | Three Product Managers/BA in Acad. Units | Product Managers/Business Analysts for Teaching and Learning to analyze needs and formulate and to lead technology & business process improvement projects. | $600,000 | 3 |
Staffing | Staff | Nurse support to review policies & regulations, create processes to implement policies, provide user support & training and review & correct critical data for reporting. | $240,000 | 3 |
Staffing | Two Business Analysts | Resources to conduct thorough technology analysis, process review, training and support for the new Academic applications being implemented to improve staff effectiveness; ongoing enhancements & PD require continual analysis and review. | $1,000,000 | 3 |
Staffing | Counselor Support Business Analyst | Counselor support to review policies & regulations, create processes to implement policies, provide user support & training and review & correct critical data for reporting. | $300,000 | 3 |
Staffing | District Registrar | District Registrar to review policies & regulations, create processes to implement policies, and provide user support & training. Registrar would provide a single point of contact managing standards for courses and scheduling. | $300,000 | 3 |
Staffing | Support Web/Technology Rollouts to the Community | Provide support on technical projects and initiatives that need community engagement for outreach and adoption. | $370,000 | 3 |
Staffing | Web Application Developer | Develop & enhance web applications that are not part of our standard software, so parents and community members can explore boundaries, assignment areas, enrollment status, etc. | $540,000 | 3 |
Operational Costs | Staff | N/A | $16,085,000 | 1A |
Operational Costs | Software and maintenance renewals | N/A | $8,929,000 | 1A |
Priority 1, 2, & 3 Total : $62,354,000
Priority 1 & 2 Total : $50,014,000
Priority 1A+B Total : $45,114,000
Priority 1A Total : $43,364,000
Student Learning: Hardware, software, and services to directly support instruction and student learning.
Program | Project Name | Proposed Project & Solution | BEX V Estimated Cost | Current Priority |
---|---|---|---|---|
Staff Technology | Computers for Instructional Assistants | Computers for Instructional Assistants. Currently IA’s do not have direct access to a computer and they cannot easily work on important communication and educational tasks. | $825,000 | 1A |
Staff Technology | Replacement Computers for Principals | Principal and Assistant Principal computers replacement cycle (every three years) to meet PASS contract. Standard laptop. | $450,000 | 1A |
Staff Technology | Replacement Computers for Certificated Staff | Certificated staff, all SEA members, computer replacement cycle (four years) to keep functional mobile devices to teachers, counselors, librarians, etc., for improved instructional quality, increased collaboration, equity of resources, and ultimately improved student achievement. | $8,300,000 | 1A |
Staff Professional Development | Professional Development for Technology | Provide three hours of training time each year of the Collective Bargaining Agreements (cert, Para, and SAEOP) and additional in-school professional development. | $3,600,000 | 1A |
Classroom Technology | Assistive Technology | Provide students the technology they need to meet their learning objectives as stated in IEP’s and 504’s. Includes assistive devices for vision, auditory, and motor skills. Based on existing spending. | $1,200,000 | 1A |
Classroom Technology | CTE Technology | CTE technology, computers and peripherals allowing for new technology to be implemented in these classrooms that support the type of work that is done in today’s careers. Budget need outside of state and federal funding. | $975,000 | 1A |
Classroom Technology | Replacement Classroom Computers | Keep current computer inventory level, but replace desktops with laptops as they age out (goal of industry standard four-year replacement cycle) to allow for use of classrooms for basic computing for basic research, assessment, writing, simulations, projects, etc. This will enable the commitment to SEA to not use libraries and labs used for dedicated teaching environments. Replacement cycle is 25% of this base inventory replaced annually. | $6,000,000 | 1A |
Classroom Technology | Continue Support for STEM at Cleveland | Support the continuation of the STEM program at Cleveland. | $825,000 | 1A |
Classroom Technology | Technology for K-5 students | Grants available to all elementary schools for technology to support C-SIP goals in MTSS, professional development, and technology innovation. Guidelines reviewed by ITAC and approved by Teaching and Learning. | $2,000,000 | 1B |
Classroom Technology | Technology for Secondary School Students | Grants available to all secondary schools for technology to support C-SIP goals in MTSS, professional development, and technology innovation. Guidelines reviewed by ITAC and approved by Teaching and Learning. | $2,600,000 | 1B |
Classroom Technology | Equitable Access and Distribution of Technology to High Need Elementary Schools* | These schools will receive funds beyond the basics to have technology to support teaching and learning. Principals and BLT’s will choose from standard technologies to meet the needs of their students. Schools will receive funds to support teaching and learning with technology. Guidelines reviewed by ITAC and approved by Teaching and Learning. Schools include: Emerson Elementary | $1,050,000 | 1B |
Classroom Technology | Equitable Access and Distribution of Technology to High Need Secondary* | These schools will receive funds beyond the basics to have technology to support teaching and learning. Principals and BLT’s will choose from standard technologies to meet the needs of their students. Guidelines reviewed by ITAC and approved by Teaching and Learning. Schools include: Denny International Middle School | $1,750,000 | 1B |
Classroom Technology | Equitable Access and Distribution of Technology to Students at Lincoln | Support the new program at Lincoln. This is currently in the planning stages but need to plan for addition technology needs for the program. | $825,000 | 2 |
Classroom Technology | Advanced Technology Use to Support New Teaching and Learning Models | Annual competitive grants of $1M to be used for STEM, Revisioning, Maker Spaces, robotics, probes, AR/VR, project-based learning, flexible learning spaces and advanced technology to support C-SIP. Guidelines reviewed by ITAC and approved by Teaching and Learning. | $3,000,000 | 2 |
Classroom AV | Classroom AV Group 1 High Need 400 Classrooms | Replacement of oldest classroom and A/V equipment at WSS Tier 1-2 schools with current specification at: Denny International Middle School | $6,225,000 | 1B |
Classroom AV | Classroom AV Group 2 Tier 2-3 Priority 457 Classrooms* | Replacement of oldest classroom and A/V equipment with current specification at WSS Tier 3 schools: M. L. King Jr. Elementary | $10,905,000 | 2 |
Classroom AV | Classroom AV Group 3 Tier 4 schools 700 Classrooms* | Replacement of oldest (end of service/end of life) classroom and Professional Development A/V equipment with current standards at: Ballard High School | $10,500,000 | 3 |
Classroom AV | Classroom AV Group 4 Tier 4 700 Classrooms* | Replacement of oldest (end of service/end of life) classroom and Professional Development A/V equipment with current standards at: Thurgood Marshall Elementary | $10,650,000 | 3 |
Digital Resources | Student Assessment System Licenses | Renew and maintain Student assessment system licenses | $3,500,000 | 1A |
Digital Resources | Increase Online Student Library Resources | Increase budget for online student resources purchased through library services. Currently, we are spending approximately $6 per student which is considerably less than area districts. | $394,000 | 1A |
Digital Resources | Supplemental Educational Software | Provide budget to purchase district-wide educational creative, operational, and supplemental software that are supplementary materials that are vetted and provide equity. | $605,000 | 1B |
Operational Costs | Staff | N/A | $15,901,000 | 1A |
Operational Costs | Software and maintenance renewals | N/A | $6,343,000 | 1A |
Total Priority 1, 2 & 3 : $98,423,000
Total Priority 1& 2 : $77,273,000
Total Priority 1A+B : $62,543,000
Total priority 1A : $48,313,000
*Schools may change based on need